Wireless Earbuds Bluetooth 5.3 Headphones for Phone, Tablet, Laptop, Sports
Category: damipow earbuds
KTGEE, a brand specializing in wireless earphones, is committed to constantly innovating in the field of intelligent audio and providing high-quality products to customers. Our products are jointly created by a professional team and senior designers.
The T08 wireless earbuds offer an immersive music experience with powerful bass, clear mids, and bright treble, thanks to the 13mm speakers and cutting-edge chips. These earbuds support both mono mode and twin stereo mode, allowing for seamless sharing with friends or family.
With a large battery capacity of 500mAh, the T08 wireless earbuds can be used for approximately 8 hours (at 50%-60% volume) on a single full charge, and the portable charging case extends the total playtime to 40 hours. The built-in LED power display and charging status indicators keep you informed on the battery level at all times.
Featuring the latest Bluetooth 5.3 technology, the T08 wireless earbuds offer superior sound quality, strong signal strength, extended range connection up to 15 meters, fewer disconnections, and an uninterrupted calling experience. The one-step auto pairing feature ensures a hassle-free setup process.
Our Bluetooth earbuds support dual-earbud touch control for easy management of various functions, including play/pause, track skipping, volume adjustment, call handling, and voice assistance. To help resolve connection issues, you can quickly reset the T08 by tapping the touch button of both earbuds five times simultaneously.
The IPX7 waterproof rating and dust-proof coating protect the earbuds from damage caused by sweat and small raindrops, ensuring durability and longevity. The ergonomic and lightweight design, weighing just 0.12 ounces per earbud, provides a comfortable and unrestricted fit, making the T08 perfect for workouts, biking, running, gaming, travelling, and business endeavors.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | T08 Wireless earbuds | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Lightweight, IPX7 Waterproof, Bluetooth 5.3 Version, Deep Bass, Touch Control, Ergonomic Design | ||||
included_components | LED Display Charging Case*1, Type-C Charging Cable for Charging Case*1, Wireless Earbud*2 (L&R), User Manual*1 | ||||
age_range_description | Adult, Kid | ||||
material | Plastic | ||||
specific_uses_for_product | for gaming, working, fitness, sports, home, leisure, etc, For listening to music, watching videos, answering phone calls, etc | ||||
recommended_uses_for_product | Compatible with iPhone Andriod Smart Cellphones Samsung Google Phone, Desktops, Laptops, Tablets etc | ||||
compatible_devices | Android, iOS, Cell Phone, Pad, Tablets | ||||
theme | work/sports/home | ||||
control_type | Touch Control | ||||
cable_feature | Type C Charging Cable | ||||
item_weight | 1.38 ounces | ||||
water_resistance_level | Waterproof | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
style | Modern, Fashion, Lightweight, Compact | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Hybrid Driver | ||||
bluetooth_range | 12 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 40 Hours | ||||
carrying_case_battery_capacity | 500 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 2 Inches | ||||
carrying_case_width | 1.8 Inches | ||||
carrying_case_height | 0.8 Inches | ||||
carrying_case_weight | 1.3 Ounces | ||||
carrying_case_material | Plastic | ||||
audio_driver_size | 13 Millimeters | ||||
earpiece_shape | Ellipsoid | ||||
manufacturer | Dongguan Huien Electronic Technology Co., Ltd | ||||
product_dimensions | 3 x 3 x 1.2 inches | ||||
item_model_number | T08 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,039 in Electronics (See Top 100 in Electronics) #1,158 in Earbud & In-Ear Headphones | ||||
date_first_available | December 20, 2023 |